Property Attributes
- MLS#21932736
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodCedar Cove
- Zip35756
- Style
- Year Built2019
- Price$ 789,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.36 Acres
Data Source:
Valley MLS
Property Description
Amazing Brick Home with Inground Pool that has new liner & gas pool heater! This home has an open floorplan with an isolated primary suite & 2 other bedrooms on the main. The primary shower has a zero threshold entry. The bright & sunny kitchen has a gas range with pot filler & a large walk-in pantry. There is a side friends entrance with porch & a large rear porch. Other updates include a new 5 Ton HVAC unit & ductwork in 2025 & a Steel Storm Shelter. The rear yard is fully fenced, has an outdoor fireplace, a double gate and an extra parking pad on the side of the home. The crawlspace is fully encapsulated as well! Great access to RSA, 565, schools & shopping!
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Branch Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $789,900 |
General Features
| Living Area | 3790 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Oven,Dishwasher,Microwave,Gas Cooktop |
| HOA Fee | 250 |
| Patio/Porch Features | Covered Porch,Patio |
| Construction Materials | Brick |
| Year Built | 2019 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 17 01 11 0 000 035.049 |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cedar Cove |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | I-565 Or Madison Blvd. To County Line Road. North On County Line. L On Old Hwy 20. R On Segers Rd. R On Cedar Farms. R On Cedar Branch. Home Is On The Right. |
| High School | Jamesclemens |
| City | Madison |
| Association Name | Cedar Cove HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.599999999 |
| Elementary School | Russell Branch |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Living Area Units | Square Feet |
| Builder Name | WOODLAND HOMES OF HUNTSVILLE |
| Standard Status | Active |
| Tax Lot | 49 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Laundry,Media Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage-Three Car,Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.36 |
| Lot Size Acres | 0.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.